| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 2-g1_00000.log | 2021-02-17 11:19 | 894 | ||
| 2-g1_00000.pcm | 2021-02-17 11:19 | 466 | ||
| 2-g1_00000.tif | 2021-02-17 11:19 | 380M | ||
| 2-g1_00000.tif.mdoc | 2021-02-17 11:20 | 813 | ||
| 2-g1_00001.log | 2021-02-17 11:20 | 894 | ||
| 2-g1_00001.pcm | 2021-02-17 11:20 | 466 | ||
| 2-g1_00001.tif | 2021-02-17 11:20 | 375M | ||
| 2-g1_00001.tif.mdoc | 2021-02-17 11:20 | 812 | ||
| 2-g1_00002.log | 2021-02-17 11:20 | 895 | ||
| 2-g1_00002.pcm | 2021-02-17 11:20 | 466 | ||
| 2-g1_00002.tif | 2021-02-17 11:20 | 375M | ||
| 2-g1_00002.tif.mdoc | 2021-02-17 11:20 | 812 | ||
| 2-g1_00003.log | 2021-02-17 11:20 | 894 | ||
| 2-g1_00003.pcm | 2021-02-17 11:20 | 466 | ||
| 2-g1_00003.tif | 2021-02-17 11:21 | 376M | ||
| 2-g1_00003.tif.mdoc | 2021-02-17 11:21 | 813 | ||
| 2-g1_00004.log | 2021-02-17 11:21 | 895 | ||
| 2-g1_00004.pcm | 2021-02-17 11:21 | 466 | ||
| 2-g1_00004.tif | 2021-02-17 11:21 | 370M | ||
| 2-g1_00004.tif.mdoc | 2021-02-17 11:21 | 813 | ||
| 2-g1_00005.log | 2021-02-17 11:21 | 895 | ||
| 2-g1_00005.pcm | 2021-02-17 11:21 | 466 | ||
| 2-g1_00005.tif | 2021-02-17 11:21 | 371M | ||
| 2-g1_00005.tif.mdoc | 2021-02-17 11:21 | 811 | ||
| 2-g1_00006.log | 2021-02-17 11:21 | 895 | ||
| 2-g1_00006.pcm | 2021-02-17 11:21 | 466 | ||
| 2-g1_00006.tif | 2021-02-17 11:21 | 366M | ||
| 2-g1_00006.tif.mdoc | 2021-02-17 11:21 | 813 | ||
| 2-g1_00007.log | 2021-02-17 11:21 | 894 | ||
| 2-g1_00007.pcm | 2021-02-17 11:21 | 466 | ||
| 2-g1_00007.tif | 2021-02-17 11:22 | 364M | ||
| 2-g1_00007.tif.mdoc | 2021-02-17 11:22 | 814 | ||
| 2-g1_00008.log | 2021-02-17 11:22 | 894 | ||
| 2-g1_00008.pcm | 2021-02-17 11:22 | 466 | ||
| 2-g1_00008.tif | 2021-02-17 11:22 | 373M | ||
| 2-g1_00008.tif.mdoc | 2021-02-17 11:22 | 812 | ||
| 2-g1_00009.log | 2021-02-17 11:22 | 894 | ||
| 2-g1_00009.pcm | 2021-02-17 11:22 | 466 | ||
| 2-g1_00009.tif | 2021-02-17 11:22 | 370M | ||
| 2-g1_00009.tif.mdoc | 2021-02-17 11:22 | 811 | ||
| 2-g1_00010.log | 2021-02-17 11:22 | 894 | ||
| 2-g1_00010.pcm | 2021-02-17 11:22 | 466 | ||
| 2-g1_00010.tif | 2021-02-17 11:22 | 365M | ||
| 2-g1_00010.tif.mdoc | 2021-02-17 11:22 | 813 | ||
| 2-g1_00011.log | 2021-02-17 11:22 | 894 | ||
| 2-g1_00011.pcm | 2021-02-17 11:22 | 466 | ||
| 2-g1_00011.tif | 2021-02-17 11:23 | 367M | ||
| 2-g1_00011.tif.mdoc | 2021-02-17 11:23 | 814 | ||
| 2-g1_00012.log | 2021-02-17 11:23 | 894 | ||
| 2-g1_00012.pcm | 2021-02-17 11:23 | 466 | ||
| 2-g1_00012.tif | 2021-02-17 11:24 | 365M | ||
| 2-g1_00012.tif.mdoc | 2021-02-17 11:24 | 810 | ||
| 2-g1_00013.log | 2021-02-17 11:24 | 895 | ||
| 2-g1_00013.pcm | 2021-02-17 11:24 | 466 | ||
| 2-g1_00013.tif | 2021-02-17 11:24 | 360M | ||
| 2-g1_00013.tif.mdoc | 2021-02-17 11:24 | 810 | ||
| 2-g1_00014.log | 2021-02-17 11:24 | 895 | ||
| 2-g1_00014.pcm | 2021-02-17 11:24 | 466 | ||
| 2-g1_00014.tif | 2021-02-17 11:24 | 355M | ||
| 2-g1_00014.tif.mdoc | 2021-02-17 11:24 | 809 | ||
| 2-g1_00015.log | 2021-02-17 11:24 | 895 | ||
| 2-g1_00015.pcm | 2021-02-17 11:24 | 466 | ||
| 2-g1_00015.tif | 2021-02-17 11:25 | 361M | ||
| 2-g1_00015.tif.mdoc | 2021-02-17 11:25 | 809 | ||
| 2-g1_00016.log | 2021-02-17 11:25 | 894 | ||
| 2-g1_00016.pcm | 2021-02-17 11:25 | 466 | ||
| 2-g1_00016.tif | 2021-02-17 11:25 | 371M | ||
| 2-g1_00016.tif.mdoc | 2021-02-17 11:25 | 812 | ||
| 2-g1_00017.log | 2021-02-17 11:25 | 895 | ||
| 2-g1_00017.pcm | 2021-02-17 11:25 | 466 | ||
| 2-g1_00017.tif | 2021-02-17 11:25 | 366M | ||
| 2-g1_00017.tif.mdoc | 2021-02-17 11:25 | 812 | ||
| 2-g1_00018.log | 2021-02-17 11:25 | 894 | ||
| 2-g1_00018.pcm | 2021-02-17 11:25 | 466 | ||
| 2-g1_00018.tif | 2021-02-17 11:26 | 364M | ||
| 2-g1_00018.tif.mdoc | 2021-02-17 11:26 | 814 | ||
| 2-g1_00019.log | 2021-02-17 11:26 | 895 | ||
| 2-g1_00019.pcm | 2021-02-17 11:26 | 466 | ||
| 2-g1_00019.tif | 2021-02-17 11:26 | 370M | ||
| 2-g1_00019.tif.mdoc | 2021-02-17 11:26 | 815 | ||
| 2-g1_00020.log | 2021-02-17 11:26 | 894 | ||
| 2-g1_00020.pcm | 2021-02-17 11:26 | 466 | ||
| 2-g1_00020.tif | 2021-02-17 11:26 | 373M | ||
| 2-g1_00020.tif.mdoc | 2021-02-17 11:26 | 813 | ||
| 2-g1_00021.log | 2021-02-17 11:26 | 894 | ||
| 2-g1_00021.pcm | 2021-02-17 11:26 | 466 | ||
| 2-g1_00021.tif | 2021-02-17 11:26 | 369M | ||
| 2-g1_00021.tif.mdoc | 2021-02-17 11:26 | 813 | ||
| 2-g1_00022.log | 2021-02-17 11:26 | 894 | ||
| 2-g1_00022.pcm | 2021-02-17 11:26 | 466 | ||
| 2-g1_00022.tif | 2021-02-17 11:27 | 369M | ||
| 2-g1_00022.tif.mdoc | 2021-02-17 11:27 | 814 | ||
| 2-g1_00023.log | 2021-02-17 11:27 | 894 | ||
| 2-g1_00023.pcm | 2021-02-17 11:27 | 466 | ||
| 2-g1_00023.tif | 2021-02-17 11:27 | 374M | ||
| 2-g1_00023.tif.mdoc | 2021-02-17 11:27 | 814 | ||
| 2-g1_00024.log | 2021-02-17 11:27 | 894 | ||
| 2-g1_00024.pcm | 2021-02-17 11:27 | 466 | ||
| 2-g1_00024.tif | 2021-02-17 11:27 | 378M | ||
| 2-g1_00024.tif.mdoc | 2021-02-17 11:27 | 814 | ||
| 2-g1_00025.log | 2021-02-17 11:27 | 894 | ||
| 2-g1_00025.pcm | 2021-02-17 11:27 | 466 | ||
| 2-g1_00025.tif | 2021-02-17 11:27 | 375M | ||
| 2-g1_00025.tif.mdoc | 2021-02-17 11:27 | 813 | ||
| 2-g1_00026.log | 2021-02-17 11:27 | 894 | ||
| 2-g1_00026.pcm | 2021-02-17 11:27 | 466 | ||
| 2-g1_00026.tif | 2021-02-17 11:28 | 377M | ||
| 2-g1_00026.tif.mdoc | 2021-02-17 11:28 | 812 | ||
| 2-g1_00027.log | 2021-02-17 11:28 | 894 | ||
| 2-g1_00027.pcm | 2021-02-17 11:28 | 466 | ||
| 2-g1_00027.tif | 2021-02-17 11:28 | 379M | ||
| 2-g1_00027.tif.mdoc | 2021-02-17 11:28 | 815 | ||
| 2-g1_00028.log | 2021-02-17 11:28 | 894 | ||
| 2-g1_00028.pcm | 2021-02-17 11:28 | 466 | ||
| 2-g1_00028.tif | 2021-02-17 11:28 | 368M | ||
| 2-g1_00028.tif.mdoc | 2021-02-17 11:28 | 814 | ||
| 2-g1_00029.log | 2021-02-17 11:28 | 895 | ||
| 2-g1_00029.pcm | 2021-02-17 11:28 | 466 | ||
| 2-g1_00029.tif | 2021-02-17 11:28 | 363M | ||
| 2-g1_00029.tif.mdoc | 2021-02-17 11:28 | 813 | ||
| 2-g1_00030.log | 2021-02-17 11:28 | 895 | ||
| 2-g1_00030.pcm | 2021-02-17 11:28 | 466 | ||
| 2-g1_00030.tif | 2021-02-17 11:29 | 367M | ||
| 2-g1_00030.tif.mdoc | 2021-02-17 11:29 | 813 | ||
| 2-g1_00031.log | 2021-02-17 11:29 | 894 | ||
| 2-g1_00031.pcm | 2021-02-17 11:29 | 466 | ||
| 2-g1_00031.tif | 2021-02-17 11:29 | 372M | ||
| 2-g1_00031.tif.mdoc | 2021-02-17 11:29 | 815 | ||
| 2-g1_00032.log | 2021-02-17 11:29 | 895 | ||
| 2-g1_00032.pcm | 2021-02-17 11:29 | 466 | ||
| 2-g1_00032.tif | 2021-02-17 11:29 | 356M | ||
| 2-g1_00032.tif.mdoc | 2021-02-17 11:29 | 813 | ||
| 2-g1_00033.log | 2021-02-17 11:29 | 895 | ||
| 2-g1_00033.pcm | 2021-02-17 11:29 | 466 | ||
| 2-g1_00033.tif | 2021-02-17 11:30 | 351M | ||
| 2-g1_00033.tif.mdoc | 2021-02-17 11:30 | 811 | ||
| 2-g1_00034.log | 2021-02-17 11:30 | 895 | ||
| 2-g1_00034.pcm | 2021-02-17 11:30 | 466 | ||
| 2-g1_00034.tif | 2021-02-17 11:30 | 353M | ||
| 2-g1_00034.tif.mdoc | 2021-02-17 11:30 | 812 | ||
| 2-g1_00035.log | 2021-02-17 11:30 | 895 | ||
| 2-g1_00035.pcm | 2021-02-17 11:30 | 466 | ||
| 2-g1_00035.tif | 2021-02-17 11:30 | 359M | ||
| 2-g1_00035.tif.mdoc | 2021-02-17 11:30 | 815 | ||
| 2-g1_00036.log | 2021-02-17 11:30 | 895 | ||
| 2-g1_00036.pcm | 2021-02-17 11:30 | 466 | ||
| 2-g1_00036.tif | 2021-02-17 11:30 | 361M | ||
| 2-g1_00036.tif.mdoc | 2021-02-17 11:30 | 812 | ||
| 2-g1_00037.log | 2021-02-17 11:30 | 895 | ||
| 2-g1_00037.pcm | 2021-02-17 11:30 | 466 | ||
| 2-g1_00037.tif | 2021-02-17 11:31 | 354M | ||
| 2-g1_00037.tif.mdoc | 2021-02-17 11:31 | 810 | ||
| 2-g1_00038.log | 2021-02-17 11:31 | 895 | ||
| 2-g1_00038.pcm | 2021-02-17 11:31 | 466 | ||
| 2-g1_00038.tif | 2021-02-17 11:31 | 354M | ||
| 2-g1_00038.tif.mdoc | 2021-02-17 11:31 | 812 | ||
| 2-g1_00039.log | 2021-02-17 11:31 | 895 | ||
| 2-g1_00039.pcm | 2021-02-17 11:31 | 466 | ||
| 2-g1_00039.tif | 2021-02-17 11:31 | 361M | ||
| 2-g1_00039.tif.mdoc | 2021-02-17 11:31 | 813 | ||
| 2-g1_00040.log | 2021-02-17 11:31 | 894 | ||
| 2-g1_00040.pcm | 2021-02-17 11:31 | 466 | ||
| 2-g1_00040.tif | 2021-02-17 11:31 | 373M | ||
| 2-g1_00040.tif.mdoc | 2021-02-17 11:31 | 814 | ||
| 2-g1_00041.log | 2021-02-17 11:31 | 894 | ||
| 2-g1_00041.pcm | 2021-02-17 11:31 | 466 | ||
| 2-g1_00041.tif | 2021-02-17 11:32 | 371M | ||
| 2-g1_00041.tif.mdoc | 2021-02-17 11:32 | 813 | ||
| 2-g1_00042.log | 2021-02-17 11:32 | 894 | ||
| 2-g1_00042.pcm | 2021-02-17 11:32 | 466 | ||
| 2-g1_00042.tif | 2021-02-17 11:32 | 374M | ||
| 2-g1_00042.tif.mdoc | 2021-02-17 11:32 | 812 | ||
| 2-g1_00043.log | 2021-02-17 11:32 | 894 | ||
| 2-g1_00043.pcm | 2021-02-17 11:32 | 466 | ||
| 2-g1_00043.tif | 2021-02-17 11:32 | 370M | ||
| 2-g1_00043.tif.mdoc | 2021-02-17 11:32 | 815 | ||
| 2-g1_00044.log | 2021-02-17 11:32 | 895 | ||
| 2-g1_00044.pcm | 2021-02-17 11:32 | 466 | ||
| 2-g1_00044.tif | 2021-02-17 11:32 | 363M | ||
| 2-g1_00044.tif.mdoc | 2021-02-17 11:32 | 813 | ||
| 2-g1_00045.log | 2021-02-17 11:32 | 894 | ||
| 2-g1_00045.pcm | 2021-02-17 11:32 | 466 | ||
| 2-g1_00045.tif | 2021-02-17 11:33 | 367M | ||
| 2-g1_00045.tif.mdoc | 2021-02-17 11:33 | 813 | ||
| 2-g1_00046.log | 2021-02-17 11:33 | 894 | ||
| 2-g1_00046.pcm | 2021-02-17 11:33 | 466 | ||
| 2-g1_00046.tif | 2021-02-17 11:33 | 367M | ||
| 2-g1_00046.tif.mdoc | 2021-02-17 11:33 | 813 | ||
| 2-g1_00047.log | 2021-02-17 11:33 | 894 | ||
| 2-g1_00047.pcm | 2021-02-17 11:33 | 466 | ||
| 2-g1_00047.tif | 2021-02-17 11:33 | 361M | ||
| 2-g1_00047.tif.mdoc | 2021-02-17 11:33 | 815 | ||
| 2-g1_00048.log | 2021-02-17 11:33 | 894 | ||
| 2-g1_00048.pcm | 2021-02-17 11:33 | 466 | ||
| 2-g1_00048.tif | 2021-02-17 11:33 | 359M | ||
| 2-g1_00048.tif.mdoc | 2021-02-17 11:33 | 813 | ||
| 2-g1_00049.log | 2021-02-17 11:33 | 893 | ||
| 2-g1_00049.pcm | 2021-02-17 11:33 | 466 | ||
| 2-g1_00049.tif | 2021-02-17 11:34 | 365M | ||
| 2-g1_00049.tif.mdoc | 2021-02-17 11:34 | 813 | ||
| 2-g1_00050.log | 2021-02-17 11:34 | 894 | ||
| 2-g1_00050.pcm | 2021-02-17 11:34 | 466 | ||
| 2-g1_00050.tif | 2021-02-17 11:34 | 367M | ||
| 2-g1_00050.tif.mdoc | 2021-02-17 11:34 | 814 | ||
| 2-g1_00051.log | 2021-02-17 11:34 | 895 | ||
| 2-g1_00051.pcm | 2021-02-17 11:34 | 466 | ||
| 2-g1_00051.tif | 2021-02-17 11:34 | 361M | ||
| 2-g1_00051.tif.mdoc | 2021-02-17 11:34 | 813 | ||
| 2-g1_00052.log | 2021-02-17 11:34 | 894 | ||
| 2-g1_00052.pcm | 2021-02-17 11:34 | 466 | ||
| 2-g1_00052.tif | 2021-02-17 11:35 | 373M | ||
| 2-g1_00052.tif.mdoc | 2021-02-17 11:35 | 814 | ||
| 2-g1_00053.log | 2021-02-17 11:35 | 894 | ||
| 2-g1_00053.pcm | 2021-02-17 11:35 | 466 | ||
| 2-g1_00053.tif | 2021-02-17 11:35 | 378M | ||
| 2-g1_00053.tif.mdoc | 2021-02-17 11:35 | 813 | ||
| 2-g1_00054.log | 2021-02-17 11:35 | 894 | ||
| 2-g1_00054.pcm | 2021-02-17 11:35 | 466 | ||
| 2-g1_00054.tif | 2021-02-17 11:35 | 372M | ||
| 2-g1_00054.tif.mdoc | 2021-02-17 11:35 | 813 | ||
| 2-g1_00055.log | 2021-02-17 11:35 | 894 | ||
| 2-g1_00055.pcm | 2021-02-17 11:35 | 466 | ||
| 2-g1_00055.tif | 2021-02-17 11:35 | 374M | ||
| 2-g1_00055.tif.mdoc | 2021-02-17 11:35 | 814 | ||
| 2-g1_00056.log | 2021-02-17 11:35 | 894 | ||
| 2-g1_00056.pcm | 2021-02-17 11:35 | 466 | ||
| 2-g1_00056.tif | 2021-02-17 11:36 | 365M | ||
| 2-g1_00056.tif.mdoc | 2021-02-17 11:36 | 812 | ||
| 2-g1_00057.log | 2021-02-17 11:36 | 894 | ||
| 2-g1_00057.pcm | 2021-02-17 11:36 | 466 | ||
| 2-g1_00057.tif | 2021-02-17 11:36 | 369M | ||
| 2-g1_00057.tif.mdoc | 2021-02-17 11:36 | 812 | ||
| 2-g1_00058.log | 2021-02-17 11:36 | 895 | ||
| 2-g1_00058.pcm | 2021-02-17 11:36 | 466 | ||
| 2-g1_00058.tif | 2021-02-17 11:36 | 363M | ||
| 2-g1_00058.tif.mdoc | 2021-02-17 11:36 | 811 | ||
| 2-g1_00059.log | 2021-02-17 11:36 | 895 | ||
| 2-g1_00059.pcm | 2021-02-17 11:36 | 466 | ||
| 2-g1_00059.tif | 2021-02-17 11:36 | 359M | ||
| 2-g1_00059.tif.mdoc | 2021-02-17 11:36 | 815 | ||
| 2-g1_00060.log | 2021-02-17 11:36 | 894 | ||
| 2-g1_00060.pcm | 2021-02-17 11:36 | 466 | ||
| 2-g1_00060.tif | 2021-02-17 11:37 | 377M | ||
| 2-g1_00060.tif.mdoc | 2021-02-17 11:37 | 812 | ||
| 2-g1_00061.log | 2021-02-17 11:37 | 894 | ||
| 2-g1_00061.pcm | 2021-02-17 11:37 | 466 | ||
| 2-g1_00061.tif | 2021-02-17 11:37 | 378M | ||
| 2-g1_00061.tif.mdoc | 2021-02-17 11:37 | 812 | ||
| 2-g1_00062.log | 2021-02-17 11:37 | 894 | ||
| 2-g1_00062.pcm | 2021-02-17 11:37 | 466 | ||
| 2-g1_00062.tif | 2021-02-17 11:37 | 375M | ||
| 2-g1_00062.tif.mdoc | 2021-02-17 11:37 | 814 | ||
| 2-g1_00063.log | 2021-02-17 11:37 | 894 | ||
| 2-g1_00063.pcm | 2021-02-17 11:37 | 466 | ||
| 2-g1_00063.tif | 2021-02-17 11:37 | 374M | ||
| 2-g1_00063.tif.mdoc | 2021-02-17 11:37 | 814 | ||
| 2-g1_00064.log | 2021-02-17 11:37 | 894 | ||
| 2-g1_00064.pcm | 2021-02-17 11:37 | 466 | ||
| 2-g1_00064.tif | 2021-02-17 11:38 | 378M | ||
| 2-g1_00064.tif.mdoc | 2021-02-17 11:38 | 813 | ||
| 2-g1_00065.log | 2021-02-17 11:38 | 894 | ||
| 2-g1_00065.pcm | 2021-02-17 11:38 | 466 | ||
| 2-g1_00065.tif | 2021-02-17 11:38 | 363M | ||
| 2-g1_00065.tif.mdoc | 2021-02-17 11:38 | 812 | ||
| 2-g1_00066.log | 2021-02-17 11:38 | 895 | ||
| 2-g1_00066.pcm | 2021-02-17 11:38 | 466 | ||
| 2-g1_00066.tif | 2021-02-17 11:38 | 397M | ||
| 2-g1_00066.tif.mdoc | 2021-02-17 11:38 | 812 | ||
| 2-g1_00067.log | 2021-02-17 11:38 | 894 | ||
| 2-g1_00067.pcm | 2021-02-17 11:38 | 466 | ||
| 2-g1_00067.tif | 2021-02-17 11:39 | 378M | ||
| 2-g1_00067.tif.mdoc | 2021-02-17 11:39 | 814 | ||
| 2-g1_00068.log | 2021-02-17 11:39 | 894 | ||
| 2-g1_00068.pcm | 2021-02-17 11:39 | 466 | ||
| 2-g1_00068.tif | 2021-02-17 11:39 | 372M | ||
| 2-g1_00068.tif.mdoc | 2021-02-17 11:39 | 814 | ||
| 2-g1_00069.log | 2021-02-17 11:39 | 894 | ||
| 2-g1_00069.pcm | 2021-02-17 11:39 | 466 | ||
| 2-g1_00069.tif | 2021-02-17 11:39 | 373M | ||
| 2-g1_00069.tif.mdoc | 2021-02-17 11:39 | 812 | ||
| 2-g1_00070.log | 2021-02-17 11:39 | 894 | ||
| 2-g1_00070.pcm | 2021-02-17 11:39 | 466 | ||
| 2-g1_00070.tif | 2021-02-17 11:39 | 378M | ||
| 2-g1_00070.tif.mdoc | 2021-02-17 11:39 | 814 | ||
| 2-g1_00071.log | 2021-02-17 11:39 | 894 | ||
| 2-g1_00071.pcm | 2021-02-17 11:39 | 466 | ||
| 2-g1_00071.tif | 2021-02-17 11:40 | 376M | ||
| 2-g1_00071.tif.mdoc | 2021-02-17 11:40 | 814 | ||
| 2-g1_00072.log | 2021-02-17 11:40 | 894 | ||
| 2-g1_00072.pcm | 2021-02-17 11:40 | 466 | ||
| 2-g1_00072.tif | 2021-02-17 11:40 | 357M | ||
| 2-g1_00072.tif.mdoc | 2021-02-17 11:40 | 814 | ||
| 2-g1_00073.log | 2021-02-17 11:40 | 894 | ||
| 2-g1_00073.pcm | 2021-02-17 11:40 | 466 | ||
| 2-g1_00073.tif | 2021-02-17 11:40 | 362M | ||
| 2-g1_00073.tif.mdoc | 2021-02-17 11:40 | 813 | ||
| 2-g1_00074.log | 2021-02-17 11:40 | 894 | ||
| 2-g1_00074.pcm | 2021-02-17 11:40 | 466 | ||
| 2-g1_00074.tif | 2021-02-17 11:40 | 367M | ||
| 2-g1_00074.tif.mdoc | 2021-02-17 11:40 | 813 | ||
| 2-g1_00075.log | 2021-02-17 11:40 | 894 | ||
| 2-g1_00075.pcm | 2021-02-17 11:40 | 466 | ||
| 2-g1_00075.tif | 2021-02-17 11:41 | 363M | ||
| 2-g1_00075.tif.mdoc | 2021-02-17 11:41 | 815 | ||
| 2-g1_00076.log | 2021-02-17 11:41 | 894 | ||
| 2-g1_00076.pcm | 2021-02-17 11:41 | 466 | ||
| 2-g1_00076.tif | 2021-02-17 11:41 | 367M | ||
| 2-g1_00076.tif.mdoc | 2021-02-17 11:41 | 813 | ||
| 2-g1_00077.log | 2021-02-17 11:41 | 894 | ||
| 2-g1_00077.pcm | 2021-02-17 11:41 | 466 | ||
| 2-g1_00077.tif | 2021-02-17 11:41 | 370M | ||
| 2-g1_00077.tif.mdoc | 2021-02-17 11:41 | 812 | ||
| 2-g1_00078.log | 2021-02-17 11:41 | 894 | ||
| 2-g1_00078.pcm | 2021-02-17 11:41 | 466 | ||
| 2-g1_00078.tif | 2021-02-17 11:41 | 374M | ||
| 2-g1_00078.tif.mdoc | 2021-02-17 11:41 | 813 | ||
| 2-g1_00079.log | 2021-02-17 11:41 | 894 | ||
| 2-g1_00079.pcm | 2021-02-17 11:41 | 466 | ||
| 2-g1_00079.tif | 2021-02-17 11:42 | 371M | ||
| 2-g1_00079.tif.mdoc | 2021-02-17 11:42 | 814 | ||
| 2-g1_00080.log | 2021-02-17 11:42 | 894 | ||
| 2-g1_00080.pcm | 2021-02-17 11:42 | 466 | ||
| 2-g1_00080.tif | 2021-02-17 11:42 | 362M | ||
| 2-g1_00080.tif.mdoc | 2021-02-17 11:42 | 814 | ||
| 2-g1_00081.log | 2021-02-17 11:42 | 894 | ||
| 2-g1_00081.pcm | 2021-02-17 11:42 | 466 | ||
| 2-g1_00081.tif | 2021-02-17 11:42 | 363M | ||
| 2-g1_00081.tif.mdoc | 2021-02-17 11:42 | 813 | ||
| 2-g1_00082.log | 2021-02-17 11:42 | 894 | ||
| 2-g1_00082.pcm | 2021-02-17 11:42 | 466 | ||
| 2-g1_00082.tif | 2021-02-17 11:43 | 369M | ||
| 2-g1_00082.tif.mdoc | 2021-02-17 11:43 | 814 | ||
| 2-g1_00083.log | 2021-02-17 11:43 | 895 | ||
| 2-g1_00083.pcm | 2021-02-17 11:43 | 466 | ||
| 2-g1_00083.tif | 2021-02-17 11:43 | 340M | ||
| 2-g1_00083.tif.mdoc | 2021-02-17 11:43 | 813 | ||
| 2-g1_00084.log | 2021-02-17 11:43 | 895 | ||
| 2-g1_00084.pcm | 2021-02-17 11:43 | 466 | ||
| 2-g1_00084.tif | 2021-02-17 11:43 | 359M | ||
| 2-g1_00084.tif.mdoc | 2021-02-17 11:43 | 811 | ||
| 2-g1_00085.log | 2021-02-17 11:43 | 895 | ||
| 2-g1_00085.pcm | 2021-02-17 11:43 | 466 | ||
| 2-g1_00085.tif | 2021-02-17 11:43 | 357M | ||
| 2-g1_00085.tif.mdoc | 2021-02-17 11:43 | 810 | ||
| 2-g1_00086.log | 2021-02-17 11:43 | 894 | ||
| 2-g1_00086.pcm | 2021-02-17 11:43 | 466 | ||
| 2-g1_00086.tif | 2021-02-17 11:44 | 364M | ||
| 2-g1_00086.tif.mdoc | 2021-02-17 11:44 | 811 | ||
| 2-g1_00087.log | 2021-02-17 11:44 | 894 | ||
| 2-g1_00087.pcm | 2021-02-17 11:44 | 466 | ||
| 2-g1_00087.tif | 2021-02-17 11:44 | 366M | ||
| 2-g1_00087.tif.mdoc | 2021-02-17 11:44 | 812 | ||
| 2-g1_00088.log | 2021-02-17 11:44 | 894 | ||
| 2-g1_00088.pcm | 2021-02-17 11:44 | 466 | ||
| 2-g1_00088.tif | 2021-02-17 11:44 | 372M | ||
| 2-g1_00088.tif.mdoc | 2021-02-17 11:44 | 813 | ||
| 2-g1_00089.log | 2021-02-17 11:44 | 894 | ||
| 2-g1_00089.pcm | 2021-02-17 11:44 | 466 | ||
| 2-g1_00089.tif | 2021-02-17 11:44 | 371M | ||
| 2-g1_00089.tif.mdoc | 2021-02-17 11:44 | 811 | ||
| 2-g1_00090.log | 2021-02-17 11:44 | 894 | ||
| 2-g1_00090.pcm | 2021-02-17 11:44 | 466 | ||
| 2-g1_00090.tif | 2021-02-17 11:45 | 376M | ||
| 2-g1_00090.tif.mdoc | 2021-02-17 11:45 | 813 | ||
| 2-g1_00091.log | 2021-02-17 11:45 | 894 | ||
| 2-g1_00091.pcm | 2021-02-17 11:45 | 466 | ||
| 2-g1_00091.tif | 2021-02-17 11:45 | 377M | ||
| 2-g1_00091.tif.mdoc | 2021-02-17 11:45 | 815 | ||
| 2-g1_00092.log | 2021-02-17 11:45 | 894 | ||
| 2-g1_00092.pcm | 2021-02-17 11:45 | 466 | ||
| 2-g1_00092.tif | 2021-02-17 11:45 | 360M | ||
| 2-g1_00092.tif.mdoc | 2021-02-17 11:45 | 811 | ||
| 2-g1_00093.log | 2021-02-17 11:45 | 894 | ||
| 2-g1_00093.pcm | 2021-02-17 11:45 | 466 | ||
| 2-g1_00093.tif | 2021-02-17 11:45 | 366M | ||
| 2-g1_00093.tif.mdoc | 2021-02-17 11:45 | 810 | ||
| 2-g1_00094.log | 2021-02-17 11:45 | 894 | ||
| 2-g1_00094.pcm | 2021-02-17 11:45 | 466 | ||
| 2-g1_00094.tif | 2021-02-17 11:46 | 362M | ||
| 2-g1_00094.tif.mdoc | 2021-02-17 11:46 | 811 | ||
| 2-g1_00095.log | 2021-02-17 11:46 | 895 | ||
| 2-g1_00095.pcm | 2021-02-17 11:46 | 466 | ||
| 2-g1_00095.tif | 2021-02-17 11:46 | 357M | ||
| 2-g1_00095.tif.mdoc | 2021-02-17 11:46 | 811 | ||
| 2-g1_00096.log | 2021-02-17 11:46 | 894 | ||
| 2-g1_00096.pcm | 2021-02-17 11:46 | 466 | ||
| 2-g1_00096.tif | 2021-02-17 11:46 | 367M | ||
| 2-g1_00096.tif.mdoc | 2021-02-17 11:46 | 812 | ||
| 2-g1_00097.log | 2021-02-17 11:46 | 893 | ||
| 2-g1_00097.pcm | 2021-02-17 11:46 | 466 | ||
| 2-g1_00097.tif | 2021-02-17 11:46 | 290M | ||
| 2-g1_00097.tif.mdoc | 2021-02-17 11:46 | 812 | ||
| 2-g1_00098.log | 2021-02-17 11:46 | 894 | ||
| 2-g1_00098.pcm | 2021-02-17 11:46 | 466 | ||
| 2-g1_00098.tif | 2021-02-17 11:47 | 363M | ||
| 2-g1_00098.tif.mdoc | 2021-02-17 11:47 | 812 | ||
| 2-g1_00099.log | 2021-02-17 11:47 | 894 | ||
| 2-g1_00099.pcm | 2021-02-17 11:47 | 466 | ||
| 2-g1_00099.tif | 2021-02-17 11:47 | 366M | ||
| 2-g1_00099.tif.mdoc | 2021-02-17 11:47 | 812 | ||
| 2-g1_00100.log | 2021-02-17 11:47 | 894 | ||
| 2-g1_00100.pcm | 2021-02-17 11:47 | 466 | ||
| 2-g1_00100.tif | 2021-02-17 11:47 | 363M | ||
| 2-g1_00100.tif.mdoc | 2021-02-17 11:47 | 811 | ||
| 2-g1_00101.log | 2021-02-17 11:47 | 894 | ||
| 2-g1_00101.pcm | 2021-02-17 11:47 | 466 | ||
| 2-g1_00101.tif | 2021-02-17 11:47 | 363M | ||
